Bank Association
![]()
| Peoples Choice Links | Add a Link |
| Mortgage Lending Read | |
| 03/06 | Mortgage lending available (1) |
| 02/10 | Who Lends on a borrower that owns more than 10 properties? (2) |
| 01/31 | Free!!! A Beginner’s Mortgage Guide (8) |
| 01/14 | Mortgage Problems Check with the lawyers so you don't get scam (1) |
| 01/14 | Mortgage (2) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Bank Associations - Bank Association
Industry Daily News
Mortgage Lending News Click to continue . . .
HUD brings on Michaelson, Connor & Boul Inc. (MCB) as mortgagee compliance manager
The U.S. Department of Housing & Urban Development (HUD) has announced the agency is contracting with Michaelson, Connor & Boul Inc. (MCB) of Huntington Beach, Calif. to serve as a mortgagee compliance manager. MCB will be responsible for ensuring that Federal Housing Administration (FHA)-approved lenders and loan servicers convey foreclosed properties to the FHA in acceptable condition.
NationalMortgageProfessional.com,NMP Media Services, 03/19/2010
Garrett Reintroduces Covered Bond Bill to Spur Mortgage Financing
With financing for both residential and commercial real estate mortgages still tight, and the securitization market all but stagnant by historical standards, policymakers have been pushing lenders to get the wheels of finance churning again. It's a fine line to walk with new regulatory compliance issues and constrained capital, but Rep. Scott Garrett thinks he has the answer - covered bonds. They represent a $3 trillion market and are a major source of mortgage liquidity among European nations.
DSNews.com,Admin, 03/19/2010
UnitedTech Lender Services Names VP of Valuations
UnitedTech Lender Services, Inc. (UTLS) has appointed Bradley Coburn VP of valuations. Coburn's experience includes working with both high-profile lending institutions and the appraisal/valuation real estate sector.
DSNews.com,Admin, 03/19/2010
Fannie Mae Reports on Activities in 2009, Changes Outlook for 2010
In two separate reports released this week, Fannie Mae took a look at the past and made predictions for the future. On Thursday, the government-sponsored enterprise (GSE) released "Helping Housing Recover: A Report on Fannie Mae's Mission Performance," describing the company's efforts to provide liquidity, stability, and affordability to the nation's housing finance system. On Wednesay, the GSE released its March 2010 Economic Outlook, cutting its mortgage origination predictions for this year.
DSNews.com,Admin, 03/19/2010
First `ROOF` Agreement Signed
The first Retaining Occupancy on Foreclosure (ROOF) Agreement was recently signed in the city of Detroit. Created to help combat the blight problems in Detroit by cutting down on the number of homes left vacant after foreclosure, the goal of the program is to salvage Detroit neighborhoods and greatly reduce the number of vacant homes by keeping foreclosed homes occupied by either the owner or tenant until the property is sold at an REO sale.
DSNews.com,Admin, 03/19/2010
Collapse in Home Prices Hits Overvalued Markets Hardest
Home prices in extremely overvalued U.S. metropolitan areas declined nearly 37 percent on average between 2005 and the fourth quarter 2009, according to IHS Global Insight.
At the peak of the bubble, nearly half of the metros in IHS' study were considered "overvalued." Now, not a single market can make that claim. In fact, nationally, the company says housing is 8.9 percent undervalued. And new data from Altos Research suggests that prices in many of the hardest-hit markets are still on a slippery downward slope.
DSNews.com,Admin, 03/19/2010
Industry Jobs & Resumes
Bank Association
![]()
| Rank: -506 CID: 150290 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -506 CID: 150312 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -606 CID: 150161 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -631 CID: 103146 New: 06/24/2005 Mod: 06/24/2005 | ||
| Rank: -829 CID: 402124 New: 06/30/2008 Mod: 06/30/2008 | ||
| Rank: -1025 CID: 401431 New: 03/26/2008 Mod: 03/26/2008 | ||
| Rank: -1455 CID: 122807 New: 07/05/2006 Mod: 07/05/2006 | ||
| Rank: -1606 CID: 150175 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -1706 CID: 150127 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -1706 CID: 150182 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -1706 CID: 150272 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -2081 CID: 112542 New: 07/05/2001 Mod: 07/05/2001 | ||
| Rank: -2706 CID: 83107 New: 10/19/1999 Mod: 10/19/1999 | ||
| Rank: -2806 CID: 150158 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -2806 CID: 150186 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -3463 CID: 8247 New: 09/22/1997 Mod: 09/22/1997 | ||
| Rank: -3733 CID: 9829 New: 01/30/1998 Mod: 01/30/1998 | ||
| Rank: -3874 CID: 100362 New: 08/07/1996 Mod: 08/07/1996 | ||
| Rank: -3906 CID: 150282 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -4006 CID: 150155 New: 12/16/2005 Mod: 12/16/2005 | ||
| Rank: -4015 CID: 4603 New: 03/19/1996 Mod: 03/19/1996 | ||
| Rank: -4024 CID: 100505 New: 08/07/1996 Mod: 08/07/1996 | ||
| Rank: -4029 CID: 75499 New: 06/18/1999 Mod: 06/18/1999 | ||
| Rank: -4058 CID: 95696 New: 05/15/1996 Mod: 05/15/1996 | ||
| Rank: -4115 CID: 4609 New: 03/19/1996 Mod: 03/19/1996 | ||
| Rank: -4135 CID: 4973 New: 04/18/1996 Mod: 04/18/1996 | ||
| Rank: -4192 CID: 49483 New: 09/28/1998 Mod: 09/28/1998 | ||
| Rank: -4292 CID: 49478 New: 09/28/1998 Mod: 09/28/1998 | ||
| Rank: -4365 CID: 4605 New: 03/19/1996 Mod: 03/19/1996 | ||
| Rank: -4451 CID: 4677 New: 04/02/1996 Mod: 04/02/1996 | ||
| Rank: -4465 CID: 4601 New: 03/19/1996 Mod: 03/19/1996 | ||
| Rank: -4465 CID: 4604 New: 03/19/1996 Mod: 03/19/1996 | ||
| Rank: -5385 CID: 60042 New: 10/05/1998 Mod: 10/05/1998 | ||
| Rank: -6592 CID: 49480 New: 09/28/1998 Mod: 09/28/1998 | ||


